ISO 7236 BDT bearing Size Chart (mm/inches) | |
---|---|
Bearing No. | 7213B FY |
d | 65 |
D | 120 |
B | 23 |
r(min) | 1.5 |
r1(min) | 1 |
Cr | 76.2 |
C0r | 49.3 |
Cu | 2.90 |
f0 | - |
Grease lub. | 4800 |
Oil lub. | 6400 |
a(mm) | 50.3 |
da(min) | 73.5 |
Da(max) | 111.5 |
ra(max) | 1.5 |
(Refer.)Mass(kg) | 1.02 |
ISO 7236 BDT angular contact ball bearings
Brand Name | ISO |
Model Number | 7236 BDT |
Min.Order Quantity | 1 pcs |
Price | Negotiable |